Time | Session & Lecture Title | Faculty |
---|---|---|
08:30-10:00 | Opening and Keynote Address |
Moderators: Kyung Hwan Kim (KTCVS Chief Director, Korea)
John Fraser (APELSO Chair, Australia) |
08:30-08:45 | Opening and Welcome Address | Kiick Sung (APELSO 2023 Conference President, Korea) |
08:45-09:10 | Planning for future: Building systems with sustainable ECMO infrastructure | Graeme MacLaren (ELSO President, Singapore) |
09:10-09:35 | APELSO : Scaling newer heights and global collaborations | John Fraser (APELSO Chair, Australia) |
09:35-10:00 | ECMO in South Korea: Past, Present and Future | Jae Seung Jung (APELSO 2023 Conference Chair, Korea) |
10:00-10:30 | Break | |
10:30-12:00 | Plenary Session |
Moderators: Gee Young Suh (Korea)
Glenn Whitman (USA) |
10:30-10:50 | ECLS, what should future research focus on? (*Online) | Robert Bartlett (USA) |
10:50-11:10 | Postcardiotomy ECLS, what is the future? | Roberto Lorusso (Netherlands) |
11:10-11:30 | Brain MRI during ECMO support: Results from SAFE MRI ECMO study | Sung-Min Cho (USA) |
11:30-11:50 | Development of ECMO in Japan and prospects for the future | Shingo Ichiba (Japan) |
11:50-12:00 | Intermission | |
12:00-12:30 | Break for room partition (Grandballroom, 5F) | |
12:30-13:30 | Luncheon Session 1: Sponsored by Abbott Medical Korea (Grand Ballroom 1, 5F) | Moderator: Jae Seung Jung (Korea) |
12:40-13:00 | Reimbursement of CentriMag in Korea | Yanghyun Cho (Korea) |
13:10-13:30 | Clinical theory of CentriMag | Joon Hwa Hong (Korea) |
12:30-13:30 | Luncheon Session 2: Sponsored by Medtronic Korea (Grand Ballroom 2, 5F) | Moderator: Cheong Lim (Korea) |
12:30-12:35 | Opening Remarks | Cheong Lim (Korea) |
12:35-12:50 | Avalus Valve Overview & Experience | Seung Hyun Lee (Korea) |
12:50-13:05 | Mosaic valve overview & experience | Jae Suk Yoo (Korea) |
13:05-13:25 | Q&A Discussion | All |
13:25-13:30 | Closing Remarks | Cheong Lim (Korea) |
12:30-13:30 | Luncheon Session 3: Sponsored by TRANSONIC (Grand Ballroom 3, 5F) | Moderator: Seunghwan Song (Korea) |
12:30-13:10 | How recirculation measurement by ELSA monitor can optimize V-V ECMO treatment and indicate potential heart problem | Nikolai Krivitski (USA) |
18:30~ | Welcome Ceremony
- Grand Intercontinental Seoul Parnas |