Time | Session & Lecture Title | Faculty |
---|---|---|
12:30-13:30 | Lunch | |
13:30-14:50 | How do I do it ? | Moderators: Hyun-Jai Cho (Korea) Cara Agerstrand (USA) |
13:30-13:50 | Morbidly obese female (160 kg) for VV ECMO | Priya Nair (Australia) |
13:50-14:10 | Desaturation on VV ECMO: how low is too low? | Kollengode Ramanathan (Singapore) |
14:10-14:30 | VA ECMO in pregnancy | Cara Agerstrand (USA) |
14:30-14:50 | Awake ECMO | Min Ho Ju (Korea) |
14:50-15:10 | Break | |
15:10-16:30 | Specialist Session 1. ICU Monitoring and Management |
Moderators: Jae Bum Kim (Korea),
Sung-Min Cho (USA) |
15:10-15:30 | Hemodynamic monitoring and patient interaction | Dong Joong Kim (Korea) |
15:30-15:50 | Ventilator management and patient interaction | Bo Kim (USA) |
15:50-16:10 | Neurological Monitoring and Prevention of Acute Brain Injury | Sung-Min Cho (USA) |
16:10-16:30 | Rehabilitation in ECMO patients | Seung Tak Kang (Korea) |
16:30-16:50 | Break | |
16:50-18:10 | Specialist Session 2. Safety Issue in ECMO Patients |
Moderators: Sang Hyun Lim (Korea)
Sun Hee Lee (Korea) |
16:50-17:05 | Transport | Sung Jin Bae (Korea) |
17:05-17:20 | RRT in the ECMO patient | Sun Hee Lee (Korea) |
17:20-17:35 | Hypoxia on ECMO | Dong Ju Yoon (Korea) |
17:35-17:50 | Donation after Circulatory Death | Velia Antonini (Italy) |
17:50-18:10 | Discussion |
Joo Jin Park (Korea), Su Hyun Cho (Korea),
Suk Ho Lee (Korea) |